Feature
01
Vertical and horizontal double-spindle and double-tool magazine, complete five-sided
and multi-faceted milling, drilling, boring, tapping and other processes in one clamping,
reduce the number of clamping times, improve efficiency and precision.
02
Precision horizontal roller cam turret, 0.001° rotation indexing precision, can be positioned
at any rotation angle for processing, and can also be used for linkage processing
03
Standard automatic chip removal device, standard spiral chip removal device, the
waste chips are automatically transported outside the machine during processing, to
avoid customers stopping to clean up waste chips.
Specifications
| LH-450S | Project | Unit | Specifications |
|---|---|---|---|
| Travel | X axis travel | mm | Vertical form:1100 Horizontal:800 |
| Y axis travel | mm | Vertical form:700 Horizontal:600 | |
| Z axis travel | mm | Vertical form:510 Horizontal:700 | |
| Work bench | Size(L x W) | mm | 450x450(LH450S) 500x500(LH500S) |
| T-slot(size x slot no. x space) | mm | 14x5x100(LH450S) 18x5x100(LH500S) | |
| Max weight capacity | kg | 350(LH450S) 750(LH500S) | |
| Spindle | Spindle taper/Speed | # | BT40/12000rpm Direct drive (Vertical) BT40/12000rpm Direct drive(Horizontal) |
| Distance from nose end of horizontal spindle to worktable surface | mm | 90-600 | |
| Distance from nose end of vertical spindle to worktable surface | mm | 350-1050 | |
| Horizontal spindle center to table distance | mm | 60-660 | |
| Fast speed | X/Y/Z axis | m/min | 36/36/36 |
| Precision | X/Y/Z axis | mm | 1-1000 |
| Precision (GB/T20957.40-2007) | Positioning precision(X/Y/Z) | mm | 0.008/0.007/0.007 |
| Repeatability(X/Y/Z) | mm | 0.008/0.007/0.007 | |
| Others | Total capacity of machine power supply | kgf/cm3 | 20 |
| Air pressure | bar | 6 | |
| Machine Tool Dimensions(L*W*H) | mm | 4400*3265*3050 |
